Specification
{
"validatorType": String,
"name": String,
"description": String,
"fields": FieldSelectorSpec
"value": Double,
"onNullResult": String
}
Structure Values
Field Name | Type | Description | Required | Default |
|---|---|---|---|---|
validatorType | String | The type of validator to construct | Required | |
name | String | The name of the validator. Must be unique within the validation suite. | Required | |
description | String | Expanded validator information. | None | |
fields | Object | Required | ||
value | Double | The value expected for the field | Required | |
onNullResult | String | A value of pass, null, or fail that describes how to process null values. Null aggregates them into a null column. Pass aggregates them in with the other passing values. Fail aggregates them in with the other failing values. | null |
Example
{
"validatorType": "Equals",
"name": "sample_equals_validator",
"description": "I can validate exact matches",
"fields": {
"fieldSelectorType": "Single",
"fieldName": "col_name"
},
"value": 37.5,
"onNullResult": "pass"
}